DATE: 09/04/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0508 | CHAMBERS | AARON | TAYLOR | W/M | 33 | MISD | PROBATION VIOLATION (M) | |||
| 0745 | HICKMAN | NICHOLS | DEWAYNE | W/M | 21 | FELONY | AGG ASSAULT | |||
| 1052 | DIXON | KENNETH | ALLEN | B/M | 64 | FELONY | PROBATION VIOLATION (F) | |||
| 1239 | HENEGAR | DAVID | JACOB | W/M | 30 | FELONY | FTA (F) | |||
| 1239 | LAVIGNETTE | LANCE | ANTHONY | W/M | 44 | FELONY | PROBATION VIOLATION (F) | |||
| 1325 | JAMES | JESSE | ALLEN | W/M | 50 | FELONY | POSS METH, POSS METH W/ INTENT TO DISTRIBUTE, POSS SCHED 2, POSS DRUG RELATED OBJ, POSS MARIJUANA, POSS SYNTHETIC CANNABINOIDS | |||
| 1340 | TAYLOR | KALEI | SHERLIN | W/F | 49 | FELONY | POSS METH W/ INTENT TO DISTRIBUTE, POSS SCHED 2, POSS DRUG RELATED OBJ, POSS MARIJUANA | |||
| 1350 | HUGHES | MARTY | WADE | W/M | 56 | FELONY | PROBATION VIOLATION (F) | |||
| 1540 | LEE | JOHNATHAN | CALEB | W/M | 19 | FELONY | INTERFERANCE W/ GOVT PROPERTY, OBSTRUCTION, DISORDERLY CONDUCT | |||
| 2001 | HIDALGO-LIENDO | HIDALGO | LIENDO | H/F | 29 | MISD | DRIVING W/O LICENSE, SPEEDING | |||









