TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 1104 | BLACKBURN | RYAN | ALEXANDER | W/M | 30 | FELONY | FUG. FROM JUSTICE | |||
| 1113 | THORNTON | CAROLINE | ROZANN | W/F | 52 | MISD | OBST | |||
| 1144 | JONES | JONATHAN | ALLEN | W/M | 44 | ———- | RETURN FROM COURT | |||
| 1147 | ROSER | WILLERSON | DALE | W/M | 59 | ———– | HOLD FOR 24 HOURS | |||
| 1505 | RITCHE | KAITLYN | ASHKEY | W/F | 30 | MISD | FTA | |||
| 1505 | PARKER | JAMIE | LYNN | W/F | 48 | FELONY | VIOLATION OF PROBATION | |||
| 1707 | WOODS | DEVIN | TYLER | W/M | 34 | FELONY | PROBATION VIOLATION | |||
| 1707 | GARTH | EDWARD | LAWUAN | B/M | 39 | FELONY | PROBATION VIOLATION | |||
| 1707 | PARKS | EARL | ROBERT | W/M | 44 | MISD | FTA (X2) | |||
| 1946 | TACKETT | MICHAEL | SHANE | W/M | 41 | FELONY | POSS SCHDL II W/ INT TO DIST, POSS METH W/ INT TO DIST | |||









