DATE: 09/08/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0145 | BRAVO-VICENTE | MANUEL | H/M | 23 | MISD | DUI, FTML | ||||
| 1115 | FRANKLIN | JEREMY | DON | W/M | 46 | MISD | BATTERY | |||
| 1125 | GUTIERREZ-RIVERA | ANGEL | ABDIEL | H/M | 18 | MISD | DRIVING W/O LICENSE | |||
| 1130 | LEWIS | THOMAS | JASON | B/M | 44 | FELONY | POSS SCHED 2, POSS SCHED 1 | |||
| 1210 | DOLLAR | BOBBY | DALE | W/M | 35 | MISD | RABIES, ANIMAL AT LARGE | |||
| 1210 | WOOTEN | MARANDA | DAWN | W/F | 37 | MISD | RABIES, ANIMAL AT LARGE | |||
| 1305 | DEAL | CHARLES | DAVID | W/M | 48 | MISD | PROBATION VIOLATION (M) | |||
| 1410 | CATE | BRANDON | SCOTT | W/M | 26 | — | HOLD FOR OTHER AGENCY | |||
| 1510 | HARRIS | MARY | ALMA | W/F | 60 | MISD | FTA | |||
| 1600 | WOLFE | JASON | LEBRON | W/M | 52 | FELONY | PROBATION VIOLATION | |||
| 1645 | SMOLIK | RAYBURN | RAY | W/M | 39 | MISD | DUI, DRIVING W/O LICENSE-HABITUAL VIOLATOR, IMPROPER TRANSFER LIC PLATE, FTA | |||
| 1645 | LETSON | WILLIAM | EDWARD | W/M | 38 | MISD | PROBATION VIOLATION | |||
| 1945 | RAINES | ANGELA | NICOLE | W/F | 37 | MISD | DUI, DUI ENDANGERMENT X4, OPEN CONTAINER, FTML, SEAT BELT | |||









