DATE: 9/10/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0351 | JONES | JERMICHAEL | TIAWON | B/M | 43 | FELONY | FUGITIVE FROM JUSTICE | |||
| 0550 | JACKSON | MALLARIE | BRYSON | B/M | 50 | MISD | DWLJR | |||
| 1023 | SHAW | IVAN | ETHAN | W/M | 18 | MISD | RECKLESS DRIVING | |||
| 1057 | ROBINSON | ANGELA | NICOLE | W/F | 30 | ——– | RETURN FROM COURT | |||
| 1159 | CRAWFORD | CHADWICK | DEWAYNE | W/M | 40 | FELONY | SODOMY | |||
| 1213 | WALKER | WILLIAM | THOMAS | W/M | 51 | FELONY | WARRANT | |||
| 1217 | BERRY | SAMANTHA | SHAWN | B/F | 45 | MISD | PROBATION WARRANT | |||
| 1328 | BARRETT | ROBERT | LAMAR | W/M | 60 | FELONY | PROBATION VIOLATION | |||
| 1600 | JOHNSON | DAWSON | DEKOTA | W/M | 23 | FELONY | FTA FELONY | |||
| 1600 | SLATON | JUSTIN | RICHARD | W/M | 45 | FELONY | PROBATION VIOLATION | |||
| 1754 | BARRETT | WHITNEY | CELESTE | W/F | 37 | MISD | REVOCATION OF SUSPENDED SENTENCE | |||
| 1830 | ESTES | STEVEN | NICHOLAS | W/M | 45 | FELONY | THEFT BY TAKING (MV), BATTERY FVA | |||









