DATE: 09-12-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 1119 | ADAMS | TYLER | JAMES | W/M | 26 | MISD | CONTROL OF RABIES, ABANDONMENT OF DOMESTIOCATED ANIMAL | |||
| 1224 | MORGAN | LARRY | JAMES | W/M | 50 | FELONY | PROBATION VIOLATION (F) | |||
| 1608 | DAVIS | JALEN | RASHAD | B/M | 30 | MISD | SIMPLE BATTERY | |||
| 1919 | MANOUAR | SHERRY | EVONNE | W/F | 53 | FELONY | CRUELTY TO CHILDREN 1ST | |||
| 1951 | OSBOURNE | JAMES | LEROY | W/M | 30 | MISD | DRIVING ON SUSPENDED | |||









