DATE: 9/15/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0036 | HURST | TRACE | KAMERON | W/M | 25 | MISD | PROBATION VIOLATION (M) | |||
| 1750 | HALL | BRYANT | ONEAL | B/M | 52 | FELONY | SIMPLE BATTERY FVA, AGG ASSAULT FVA | |||
| 1750 | PERSINGER | TAMMY | MARIE | W/F | 50 | MISD | DWLSR, OBSTRUCTION, GIVING FALSE NAME, FTA | |||
| 1810 | MONTGOMERY | MICHAEL | LEBRON | B/M | 49 | MISD | DWLSR, PROBATION VIOLATION | |||
| 1915 | BURNSED | REMER | DEWITT | W/M | 19 | MISD | THEFT BY RECEIVING STOLEN PROPERTY | |||
| 2149 | ELLIS | ALLISON | JOY | W/F | 30 | MISD | DUI, FAILURE TO YIELD WHILE TURNING LEFT | |||









