DATE: 9/15/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0018 | COLE | TERYN | WILLIAM | B/M | 33 | MISD | CITY DISORDERLY | |||
| 1119 | WALCOTT | BILL | EVAN | W/M | 41 | MISD | SIMPLE ASSAULT FVA | |||
| 1304 | BARRETT | ROBERT | EUGENE | W/M | 61 | FELONY | TERRORISTIC THREATS X3 | |||
| 1334 | WOLRFORD | CLINT | MATTHEW | W/M | 37 | FELONY | FTA | |||
| 1358 | CRONNON | MICHAEL | GAGE | W/M | 23 | MISD | DUI | |||
| 1607 | HILL | FRANCIS | JILL | W/F | 63 | MISD | SIMPLE ASSAULT FVA | |||
| 1629 | GUYLER | ROBERT | EDWIN | W/F | 57 | MISD | ENDANGERING SECURITY INTROS | |||
| 1823 | BERRY | SAMANTHA | SHAWN | W/F | 45 | ———— | RETURN FROM COURT | |||
| 1823 | WALCOT | REBECCA | SUE | W/F | 48 | ———— | RETURN FROM COURT | |||
| 2113 | VENTURES | JESUS | MANUEL | H/M | 33 | MISD | PUBLIC INTOXICATION, WILLFUL OBSTRUCTION | |||
| 2153 | MEADOWS | TAMANTHA | LOUISE | W/F | 43 | MISD | THEFT BY TAKING WARRANT | |||









