DATE: 9/17/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0018 | WORTHY | ROBERT | DYLAN | W/M | 39 | MISD | DISORDERLY CONDUCT | |||
| 1009 | WALKER | JIMMY | WAYNE | W/M | 42 | MISD | FINANCIAL TRANSACTION CARD FRAUD | |||
| 1136 | HARDEGREE | WALTER | EDWARD | W/M | 21 | MISD | CONT COURT (CHILD SUPPORT) | |||
| 1338 | GOLDBERG | STEVEN | BRADLEY | W/M | 50 | ——– | RETURN FROM DR | |||
| 1544 | BROWN | KERRY | LYNN | W/F | 35 | MISD | BATTERY FVA | |||
| 1754 | REYNOSA LOPEZ | AURA | ———————— | H/M | 23 | MISD | NO LICENSE, TINT | |||
| 1830 | MUZUK | CAMERON | ABDELRUHMAN | W/M | 39 | FELONY | VIOLATION PROBATION | |||
| 1938 | SMOLIK | RAYBURN | RAY | W/M | —— | ———– | RETURN FROM RPD COURT | |||
| 1939 | BOLLINGER | MICHAEL | ALLEN | W/M | ——- | ———— | RETURN FROM RPD COURT | |||









