DATE: 9/21/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0002 | SLOCUM | MONTELS | DEWON | B/M | 37 | FELONY | POSS METH | |||
| 0020 | CREWSE | TERRY | DALE | W/M | 41 | MISD | DUI DRUGS | |||
| 0158 | MCKINLEY | QUINAIYA | ADRIANNA | B/F | 21 | MISD | SUSP LIC, OBST, 30 DAYS FOR ID, FAILURE TO DIM | |||
| 0259 | WHEELER | AVANTE | DSHUNN | B/M | 19 | MISD | PUI | |||
| 0958 | MONTEZUMA | ANSELMO | RAMIREZ | H/M | 26 | MISD | FAILUER TO MAINTAINE LANE, SUSP TAG, DWL, NO INS | |||
| 1133 | JACKSON | CHARLIE | LEE JR | B/M | 32 | MISD | SIMPLE ASSAULT FVA | |||
| 1755 | CLARK | DUSTIN | CODY | W/M | 36 | FELONY | WARRANT – POSS METH | |||
| 1944 | FOWLER | DAGEN | CARROLL | B/M | 23 | FELONY | POSS METH | |||
| 2251 | BREWER | JUSTIN | RAY | W/M | 40 | MISD | VIOLATION PROBATION | |||
| 2330 | THOMAS | MICHAEL | OTIS | B/M | 52 | MISD | BATTERY FVA | |||
| 2335 | NORWOOD | GEOVONNIE | KROSEAN | B/M | 20 | FELONY | POSS OF MARIJUANA | |||









