DATE: 9-21-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0951 | JUV | JUV | JUV | W/M | JUV | ———– | N/A | |||
| 1952 | LOPEZ-ESCOBAR | ALEXANDER | ——————— | H/M | 18 | MISD | FAILURE TO APPEAR, FAMILY VIOLENCE | |||
| 2125 | MANN | GLEEN | EUGENE | W/M | 67 | MISD | DISORDERLY CONDUCT | |||
| 2229 | PENDERGRASS | JACOB | DEWAY NE | W/M | 43 | MISD | D.U.I | |||
| 2252 | STOKES | MATTHEW | LEROY | B/M | 41 | FEL | DRIVING W/O VALID LICENSE, POSS METH, SIMPLE BATTERY FVA, THEFY BY TAKING VEHICLE | |||









