DATE: 9-23-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 1100 | BAILEY | TYLER | DEWAYNE | W/M | 30 | FELONY | AGG ASSAULT (WARRANT) | |||
| 1127 | SHAVER | ANTHONY | SCOTT | W/M | 38 | MISD | SIMPLE BATTERY FVA, CRUELTY TO CHILDREN | |||
| 1215 | KEOWN | BRITTANY | NICHOLE | W/F | 34 | FELONY | FTA | |||
| 1215 | GANDEE | MARY | EVELEN | W/F | 49 | FELONY | FTA | |||
| 1335 | FRASHIER | FLOYD | TIMOTHY | W/M | 57 | MISD | PROBATION | |||
| 1400 | DAVIS | ANTHONY | LEBRON | B/M | 34 | MISD | FTA | |||
| 1505 | BURNS | WHITNEY | NICOLE | W/F | 30 | MISD | FTA | |||
| 1650 | AGUILAR-DIAZ | BRAINER | ALEXANDER | H/M | 21 | MISD | DRIVING W/O LICENSE, WINDOW TINT | |||
| 1937 | FOWLKES | DERRICK | CORNELIUS | B/M | 40 | MISD | SEAT BELT, NO INS, FAILURE TO STOP AT STOP SIGN, DUI DRUGS, WINDOW TINT | |||
| 2200 | PEREZ | NESTER | NOE | H/M | 22 | MISD | DRIVING WITHOUT LICENSE, NO INS, BRAKE LIGHT OUT | |||
| 2340 | HUNNICUTT | DUSTY | ALEXANDER | W/M | 42 | FELONY | PROBATION VIOLATION | |||









