DATE: 9/29/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0800 | BOWERS | JUSTIN | PAUL | W/M | 36 | MISD | HOLD FOR COURT | |||
| 1600 | KIRK | JOHN | FRANKLIN | W/M | 57 | ———– | RETURN FROM COURT | |||
| 1548 | ELLIS | TONY | LEWIS | W/M | 58 | ———– | RETURN FROM COURT | |||
| 1600 | COLE | TERYN | WILLIAM | B/M | 33 | ———– | RETURN FROM COURT | |||
| 1608 | WHEELER | AVANTE | DSHUNN | B/M | 19 | ———– | RETURN FROM COURT | |||
| 1608 | MANN | GLENN | —————- | W/M | 66 | ———— | RETURN FROM COURT | |||
| 2038 | SPRAGGINS | XENA | LASHA-AUTUMN | W/F | 27 | MISD | THEFT BY TAKING | |||
| 2107 | PATTON | ERIC | ANTHONY | B/M | 33 | MISD | FTA X2 | |||
| 2140 | HOLCOMB | SHANNON | DEWAYNE | W/M | 32 | MISD | BATTERY FVA | |||
| 2235 | SIPSY | CHRISTIAN | JENNINS | W/M | 25 | MISD | PUI | |||









