DATE:01-30-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES
|
||
| 0001 | FRANCIS | STEVEN | HUBERT | OBSTRUCTION, DRIVING W/O A LICENSE, NO PROOF OF INSURANCE, FTML |
| 0327 | HARTLINE | LARRY | RAY | DRIVING ON SUSPENDED LICENSE |
| 0845 | RANSOM | CHARLES | BARRY | PUBLIC IDENCTY, CRIMINAL TRESPASS |
| 1147 | BUTLER | RONNIE | ALTON | PROBATION VIOLATION |
| 1149 | HUGHES | MELISSA | ANN | PROBATION VIOLATION |
| 1400 | ASHER | COREY | BRIAN | PROBATION VIOLATION, VGCSA |
| 1450 | MANN | CHRISTIAN | NICOLE | BACK FROM DOCTOR APPOINTMENT |
| 1550 | CARRINGTON | GARY | ALLEN | RECKLESS DRIVING |
| 2136 | PARRISH | SUZANNE | MARIE | SUSPENDED LICENSE, FAILURE TO OBEY TRAFFIC CONTROL DEVICE |
| 2317 | STANFIELD | BRYANT | DUL DRUGS, STOP SIGN | |
