DATE: 9/10/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0040 | CASTELLANOS REYES | HIGINIO | NMN | H/M | 58 | MISD | FAILURE TO APPEAR | |||||
| 0931 | JUV | JUV | JUV | W/M | JUV | JUV | JUV | |||||
| 1045 | STRICKLAND | DWANE | ALLEN | B/M | 47 | – | DRIVING ON SUSPENDED, NO INSURANCE, SUSPENDED REGISTRATION | |||||
| 1120 | BROOM | CARA | DIONA | W/F | 37 | – | RETURN FORM COURT | |||||
| 1120 | CARRINGTON | TIFFANY | HOPE | W/F | 35 | – | RETURN FROM COURT | |||||
| 1120 | ESTES | STEVEN | NICHOLAS | W/M | 46 | – | RETURN FROM COURT | |||||
| 1120 | GILBERT | JONATHAN | DERRICK | W/M | 36 | – | RETURN FROM COURT | |||||
| 1120 | RIDLEY | JULIA | NICHOLE | W/F | 49 | – | RETURN FROM COURT | |||||
| 1140 | STARR | TINA | MARIE | W/F | 59 | MISD | RETURN FROM COURT | |||||
| 1159 | CAUTHORN | ASHLEY | MICHELLE | W/F | 44 | FEL | PROBATION VIOLATION | |||||
| 1230 | DURHAM | DAKOTA | BRYCE | W/M | 25 | – | RETURN FROM BRIDGE HEALTH | |||||
| 1534 | DENTON | TRAVIS | EUGENE | W/M | 46 | FEL | FAILURE TO APPEAR | |||||
| 1707 | KIRKWOOD | LATRICE | ANNETTE | B/F | 37 | MISD | SUSPENDED LICENSE, FAILURE TO EXERCISE DUE CARE CELL PHONE/ RADIO | |||||

