DATE: 5/08/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0851 | MENDEZ- RAMOS | MYRNA | P | H/F | 25 | MISD | NO INSURANCE, SPEEDING, NO LICENSE | |||||
| 1153 | COLLINS | ANGELA | MARIE | W/F | 58 | — | HOLD FOR COURT | |||||
| 1200 | LACKEY | JOSHUA | JAMALE | B/M | 37 | — | HOLD FOR COURT | |||||
| 1205 | PALMER | GEOFFREY | ROBERT | W/M | 40 | MISD | HOLD FOR OTHER AGENCY | |||||
| 1225 | MCCLURE | BRITTANY | NICHOLE | W/F | 34 | MISD | PROBATION VIOLATION | |||||
| 1342 | MORGAN | MICHAEL | SEVITS | W/M | 45 | MISD | DRIVING W/O LICENSE | |||||
| 1350 | SNIPES | JAYME | LEI | W/F | 21 | FELONY | PROBATION VIOLATION | |||||
| 1356 | MCCOOL | HEATHER | NICOLE | W/F | 48 | MISD | DUI- ALCOHOL, TOO FAST FOR CONDITIONS, FAILURE TO MAINTAIN LANE | |||||
| 1439 | MATHIS | JOANN | KOLBY | W/F | 27 | MISD | FAILURE TO APPEAR | |||||
| 1611 | BROWN | CHRISTIAN | ALLEN | W/M | 36 | MISD | FAILURE TO APPEAR, PROBATION VIOLATION | |||||
| 1642 | GOUGH | RICHARD | MARTIN JOSEPH | W/M | 32 | MISD | COMMERTIAL SEATBELT VIOLATION | |||||
| 1945 | TAYLOR | JUSTIN | EDWARD | W/M | 40 | FELONY | PROBATION VIOLATION, TRAFFICKING SCHEDULE II | |||||
| 2133 | SPRALLS | SHANNON | LEE | B/M | 49 | MISD | DUI- ALCOHOL, DUI- CHILD ENDANGERMENT | |||||

