DATE: 9/21/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 1230 | SANDERS | JEFFERY | TRAVIS | W/M | 38 | — | HOLD FOR COURT | |||||
| 1245 | JUV | JUV | JUV | M | — | — | SEXUAL BATTERY | |||||
| 1404 | FLEMISTER | DANIEL | EDWARD | W/M | 45 | FELONY | PROBATION VIOLATION | |||||
| 1457 | SNOW | BRANDON | GARRETT | W/M | 44 | FELONY | PROBATION VIOLATION | |||||
| 1342 | BURSE | PHILLIP | STEVE | B/M | 66 | MISD | SIMPLE ASSAULT/OBSTUCTION | |||||
| 1840 | OSIFO | SIMON | EGHOSA | B/M | 28 | MISD | DUI, OPEN CONTAINER | |||||
| 1843 | FERREN | DALE | ALLEN | W/M | 24 | MISD | BATTERY FVA, CRUELTY TO CHILDREN 3RD | |||||
| 1905 | STARR | TINA | MARIE | W/F | 59 | — | BACK FROM LPD COURT | |||||
| 1910 | FERREN | TRINITY | DANIELLE | W/F | 26 | MISD | BATTERY FVA, CRUELTY TO CHIDREN (X2) | |||||

