DATE: 9/22/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0032 | LEMUS CORONADO | WILMER | N/A | H/M | 17 | MISD | PUI | |||||
| 0035 | VALESQUEZ-SANTIZO | BLANCA | M. | H/F | 18 | MISD | PUI | |||||
| 0636 | BURKS | HEZEKIAH | LAVONTA | B/M | 22 | MISD | DRIVING SUSP. LICENSE, SUSP. REGISTRATION, NO INS., SPEEDING | |||||
| 0734 | COX | JESSICA | DAWN | W/F | 37 | — | HOLD FOR COURT | |||||
| 0827 | HERNANDEZ | DIAZ | JUAN CARLOS | H/M | 31 | MISD | RED LIGHT VIOLATION, NO INSURANCE | |||||
| 1134 | HILLIARD | ELIGA | HUNTER | W/M | 24 | — | CONTEMPT OF COURT | |||||
| 1236 | SMITH | CASSIDI | BROOKE | W/F | 38 | FELONY | FELONY FTA | |||||
| 1400 | SHELTON | KALEY | ELIZABETH | W/F | 24 | — | FUGITIVE FROM ANOTHER STATE – TN | |||||
| 1616 | WALKER | NATHAN | ERIC | W/M | 49 | MISD | DRIVING ON SUSPENDED | |||||
| 1639 | COULOMBE | MICHAEL | DAVID | W/M | 60 | FEL/MIS | AGG. ASLT FVA/ SIMP. BATT. FVA/ CRUELTY TO CHILDREN 3RD DEG/ BATT. | |||||

