DATE: 09/24/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0224 | BYRON | CARLOS | JOSE-JESUS | B/M | 29 | MISD | DUI/IMPROPER LANE CHANGE | |||||
| 1140 | CAYLOR | ALEC | CHANDLER | W/M | 28 | FEL | ||||||
| 1210 | THELEN | EDWARD | JOSEPH | W/M | 48 | MISD | DRIVING WHILE UNLICENSED 2ND / TAG LIGHT | |||||
| 1415 | PRINCE | JONATHAN | LEONARD | W/M | 28 | FEL | THEFT BY TAKING | |||||
| 1503 | UPSHAW | MATTHEW | LATRON | B/M | 27 | – | RETURN FROM FURLOUGH | |||||
| 1600 | GARCIA LOPEZ | PATRONA | DOMINGA | H/F | 30 | MISD | DRIVING WITHOUT LICENSE | |||||
| 1627 | BEARD | JACOB | DANIEL | W/M | 35 | FEL | PROBATION VIOLATION | |||||
| 1652 | RICHARDS-LURVEY | SAMANTHA | CHRISTEN | W/F | 33 | FEL | POSS. OF METH / POSS. OF SCH. II CONTROLLED SUBSTANCE | |||||
| 1652 | RUSSELL | JACOB | SCOTT | W/M | 33 | FEL | POSS OF METH/ POSS OF SCH II | |||||
| 2141 | RODRIGUEZ | HENRY | ANDRE | H/M | 21 | MISD | DRIVING WHILE UNLINCENSED | |||||
| 2200 | REEVES | AUBREY | REBEKAH | W/F | 36 | MISD | DUI-DRUGS, NO INSURANCE, CHILD CRUELTY | |||||

