DATE: 9/23/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0053 | DOSS | DAVID | WAYNE | W/M | 43 | MISD | VIOLATION OF TPO | |||||
| 0735 | LATHEM | ISIAC | MITCHEL | W/M | 17 | FEL | CREDIT CARD THEFT | |||||
| 0832 | ROLLIN | CONSUELA | DENISE | B/F | 54 | FEL | VIOLATION OF PAROLE | |||||
| 0914 | SARGENT | DYLAN | WILLIAM | W/M | 18 | FEL | AGGRAVATED BATTERY, DISRUPTING OPERATIONS PUBLIC SCHOOL | |||||
| 1220 | SHROPSHIRE | SEDRICK | SHARELL | B/M | 45 | FEL | POSS OF METH W/INTENT TO DISTRIBUTE | |||||
| 1600 | MURPHY | DRAVEN | ALEXANDER | W/M | 35 | MISD | MISD SHOPLIFTING (X4) | |||||
| 1641 | HUSIC | DAMIR | NMN | W/M | 31 | – | HOLD FOR COURT | |||||
| 1813 | FRAGOSO | CAMEREON | ARMONDO | H/M | 24 | MISD | FTA RPD | |||||
| 2154 | LATTIMORE | NIKKO | VERO | B/M | 43 | FEL | FAILURE TO YIELD TO EMERGENCY VEHICLE, OBSTRUCTION (FEL) , TAG LIGHT REQURIED | |||||

