DATE: 9/25/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0000 | FRANCISCO | JOSEPH | DUANE | B/M | 38 | MISD | FTA | |||||
| 0743 | HOLT | YOLANDA | LORINE | W/F | 56 | MISD | FTA, FALSE INFO, THEFT BY SHOPLIFTING | |||||
| 1155 | DENNISON | KEARA | TWYLA MICHELLE | W/F | 35 | FELONY | FELONY PROBATION VIOLATION | |||||
| 1205 | JOHNSON | HEATHER | JANE | W/F | 37 | FELONY | FELONY PROBATION VIOLATION WARRANT | |||||
| 1224 | BRANSCUM | WILLIAM | PAUL | W/M | 24 | FELONY | POSS. SCH. I | |||||
| 1548 | DUNN | HEATHER | SHYANN | W/F | 31 | MISD | FTA X2, SHOPLIFTING | |||||
| 1554 | JACKSON | JAMES | HAMILTON | W/M | 30 | MISD | FTA X2, SHOPLIFTING, ENDANGERING SECURITY INTEREST | |||||
| 1556 | SZAKACS | GRADY | JOHN | W/M | 37 | MISD | SIMPLE BATTERY FVA, CRUELTY TO CHIDREN | |||||
| 1611 | SILVERS | WILLIAM | CLYDE | W/M | 49 | MISD | FOLLOWING TOO CLOSELY, DUI:DRUGS, FAILURE TO EXERCISE DUE CARE | |||||
| 2311 | RACKLER | DUSTIN | LEE | W/M | 36 | FELONY | FELONY VIOLATON PROBATION | |||||

